Back to Brainstorm Buddie
Subprocessors
Last Updated: September 19, 2026
Brainstorm Buddie engages the third-party service providers listed below to help operate, maintain, and improve the Service. Each subprocessor processes some personal data on our behalf in the course of providing its service, under terms that require confidentiality and an adequate level of data protection.
We will update this list whenever we add, remove, or change a subprocessor that processes customer personal data. Material changes will be posted to this page at least 30 days before the new subprocessor begins processing data, giving you the opportunity to object.
| Provider | Purpose | Processing location |
|---|---|---|
| Google Firebase | User authentication, primary database (Firestore), file storage, and hosting infrastructure. | United States |
| Vercel | Web application hosting, edge delivery, and consent-controlled web analytics (page URLs may include project identifiers). | United States |
| Anthropic | Large language model provider for report generation, strategy analysis, and chat assistance. | United States |
| Google (Gemini) | Image generation for logos and marketing visuals; real-time spoken responses, speech-to-text transcription, captions, and meeting minutes when you use voice meetings. | United States |
| Moonshot AI (Kimi) | Website and landing-page code generation when using the website generator. | United States / China |
| ElevenLabs | Voice synthesis and voice conversations using scripts, conversation audio, transcripts, and project context. | United States / United Kingdom |
| Replicate | Image generation and editing using prompts and reference images, and background music generation using music prompts. | See provider privacy policy |
| Tavus | Face-to-face AI conversations using shared microphone audio, camera video, and project context. | See provider privacy policy |
| remove.bg (Kaleido) | Background removal for images and logos supplied as an image or image URL. | See provider privacy policy |
| Stripe | Payment processing, subscription billing, and tax handling for web transactions. | United States |
| RevenueCat | In-app purchase and subscription management for iOS and Android; verifying mobile subscription access for paid subscribers using their account identifier. Verification may create a RevenueCat customer record containing that identifier even for subscriptions purchased on our website. | United States |
| Apple App Store | In-app purchase processing and account billing on iOS. | United States |
| Google Play | In-app purchase processing and account billing on Android. | United States |
| Resend | Transactional email delivery for team invitations, task notifications, team reports, and meeting minutes. | United States |
| Pexels | Stock photo and video retrieval using search terms entered by users or generated from project content; queries are sent through our server using an application API key. Pexels’ policy describes analysis of search terms to improve search results. | Germany / United States |
| Printify | Print products and mockups using design images and product details; order fulfillment and shipping notifications using recipient name, email address, phone number, shipping address, and order details. | United States and other countries; see provider privacy policy |
Have a question about a subprocessor or want to object to a change? Contact us at support@brainstormbuddie.com.